<?xml version="1.0"?>
<DBI driver="dbname=db_multi_obs_carolinas_test;host=129.252.37.90">
	<RESULTSET statement=" SELECT short_name FROM organization order by short_name ">
		<ROW>
			<short_name>carocoops</short_name>
		</ROW>
		<ROW>
			<short_name>cormp</short_name>
		</ROW>
		<ROW>
			<short_name>nccoos</short_name>
		</ROW>
		<ROW>
			<short_name>ndbc</short_name>
		</ROW>
		<ROW>
			<short_name>nerrs</short_name>
		</ROW>
		<ROW>
			<short_name>nos</short_name>
		</ROW>
		<ROW>
			<short_name>nws</short_name>
		</ROW>
		<ROW>
			<short_name>seacoos</short_name>
		</ROW>
		<ROW>
			<short_name>skio</short_name>
		</ROW>
		<ROW>
			<short_name>usgs</short_name>
		</ROW>
	</RESULTSET>
</DBI>
