<?xml version="1.0"?>
<DBI driver="dbname=db_multi_obs_carolinas_test;host=129.252.37.90">
	<RESULTSET statement=" SELECT platform_handle,short_name,fixed_longitude,fixed_latitude,url FROM platform order by platform_handle ">
		<ROW>
			<platform_handle>carocoops_CAP1_wls</platform_handle>
			<short_name>CC_CAP1</short_name>
			<fixed_longitude>-79.71</fixed_longitude>
			<fixed_latitude>32.86</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/carocoops_website/buoy_detail.php?buoy=WLS2</url>
		</ROW>
		<ROW>
			<platform_handle>carocoops_CAP2_buoy</platform_handle>
			<short_name>CC_CAP2</short_name>
			<fixed_longitude>-79.62</fixed_longitude>
			<fixed_latitude>32.8</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/carocoops_website/buoy_detail.php?buoy=buoy4</url>
		</ROW>
		<ROW>
			<platform_handle>carocoops_CAP3_buoy</platform_handle>
			<short_name>CC_CAP3</short_name>
			<fixed_longitude>-79.32</fixed_longitude>
			<fixed_latitude>32.5</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/carocoops_website/buoy_detail.php?buoy=buoy5</url>
		</ROW>
		<ROW>
			<platform_handle>carocoops_FRP1_wls</platform_handle>
			<short_name>CC_FRP1</short_name>
			<fixed_longitude>-80.47</fixed_longitude>
			<fixed_latitude>32.34</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/carocoops_website/buoy_detail.php?buoy=WLS1</url>
		</ROW>
		<ROW>
			<platform_handle>carocoops_FRP2_buoy</platform_handle>
			<short_name>CC_FRP2</short_name>
			<fixed_longitude>-80.4</fixed_longitude>
			<fixed_latitude>32.27</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/carocoops_website/buoy_detail.php?buoy=buoy2</url>
		</ROW>
		<ROW>
			<platform_handle>carocoops_SUN1_wls</platform_handle>
			<short_name>CC_SUN1</short_name>
			<fixed_longitude>-78.51</fixed_longitude>
			<fixed_latitude>33.87</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/carocoops_website/buoy_detail.php?buoy=WLS3</url>
		</ROW>
		<ROW>
			<platform_handle>carocoops_SUN2_buoy</platform_handle>
			<short_name>CC_SUN2</short_name>
			<fixed_longitude>-78.48</fixed_longitude>
			<fixed_latitude>33.83</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/carocoops_website/buoy_detail.php?buoy=buoy6</url>
		</ROW>
		<ROW>
			<platform_handle>carocoops_SUN3_buoy</platform_handle>
			<short_name>CC_SUN3</short_name>
			<fixed_longitude>-78.15</fixed_longitude>
			<fixed_latitude>33.31</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/carocoops_website/buoy_detail.php?buoy=buoy7</url>
		</ROW>
		<ROW>
			<platform_handle>cormp_ILM1_buoy</platform_handle>
			<short_name>CORMP_ILM1</short_name>
			<url>http://www.cormp.org/query_mooring.php?mysta=ILM1</url>
		</ROW>
		<ROW>
			<platform_handle>cormp_ILM2_buoy</platform_handle>
			<short_name>CORMP_ILM2</short_name>
			<fixed_longitude>-77.71</fixed_longitude>
			<fixed_latitude>34.14</fixed_latitude>
			<url>http://www.cormp.org/query_mooring.php?mysta=ILM2</url>
		</ROW>
		<ROW>
			<platform_handle>cormp_ILM3_buoy</platform_handle>
			<short_name>CORMP_ILM3</short_name>
			<fixed_longitude>-77.36</fixed_longitude>
			<fixed_latitude>33.99</fixed_latitude>
			<url>http://www.cormp.org/query_mooring.php?mysta=ILM3</url>
		</ROW>
		<ROW>
			<platform_handle>cormp_LEJ3_buoy</platform_handle>
			<short_name>CORMP_LEJ3</short_name>
			<url>http://www.cormp.org</url>
		</ROW>
		<ROW>
			<platform_handle>cormp_OCP1_buoy</platform_handle>
			<short_name>CORMP_OCP1</short_name>
			<url>http://www.cormp.org/query_mooring.php?mysta=OCP1</url>
		</ROW>
		<ROW>
			<platform_handle>nccoos_LSRB_buoy</platform_handle>
			<short_name>nccoos_LSRB_ctd1</short_name>
			<url>http://nccoos.org/platforms/buoys/lookout-data</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_41004_met</platform_handle>
			<short_name>NDBC_41004</short_name>
			<fixed_longitude>-79.1</fixed_longitude>
			<fixed_latitude>32.5</fixed_latitude>
			<url>http://ndbc.noaa.gov/station_page.php?station=41004</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_41008_met</platform_handle>
			<short_name>ndbc_41008_met</short_name>
			<fixed_longitude>-80.87</fixed_longitude>
			<fixed_latitude>31.4</fixed_latitude>
			<url>http://ndbc.noaa.gov/station_page.php?station=41008</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_41013_met</platform_handle>
			<short_name>NDBC_41013</short_name>
			<fixed_longitude>-77.58</fixed_longitude>
			<fixed_latitude>33.48</fixed_latitude>
			<url>http://ndbc.noaa.gov/station_page.php?station=41013</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_41025_met</platform_handle>
			<short_name>NDBC_41025</short_name>
			<fixed_longitude>-75.29</fixed_longitude>
			<fixed_latitude>35.15</fixed_latitude>
			<url>http://ndbc.noaa.gov/station_page.php?station=41025</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_41035_met</platform_handle>
			<short_name>CORMP_LEJ2</short_name>
			<fixed_longitude>-77.28</fixed_longitude>
			<fixed_latitude>34.48</fixed_latitude>
			<url>http://www.cormp.org/query_mooring.php?mysta=LEJ2</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_41036_met</platform_handle>
			<short_name>CORMP_LEJ3</short_name>
			<fixed_longitude>-76.95</fixed_longitude>
			<fixed_latitude>34.21</fixed_latitude>
			<url>http://www.cormp.org/query_mooring.php?mysta=LEJ3</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_CLKN7_met</platform_handle>
			<short_name>NDBC_CLKN7</short_name>
			<fixed_longitude>-76.52</fixed_longitude>
			<fixed_latitude>34.62</fixed_latitude>
			<url>http://ndbc.noaa.gov/station_page.php?station=CLKN7</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_DUCN7_met</platform_handle>
			<short_name>ndbc_DUCN7_met</short_name>
			<fixed_longitude>-75.75</fixed_longitude>
			<fixed_latitude>36.18</fixed_latitude>
			<url>http://www.ndbc.noaa.gov/station_page.php?station=ducn7</url>
		</ROW>
		<ROW>
			<platform_handle>ndbc_FBIS1_met</platform_handle>
			<short_name>NDBC_FBIS1</short_name>
			<fixed_longitude>-79.89</fixed_longitude>
			<fixed_latitude>32.68</fixed_latitude>
			<url>http://ndbc.noaa.gov/station_page.php?station=FBIS1</url>
		</ROW>
		<ROW>
			<platform_handle>nerrs_northinlet_met</platform_handle>
			<short_name>nerrs_northinlet_met</short_name>
			<fixed_longitude>-79.19</fixed_longitude>
			<fixed_latitude>33.35</fixed_latitude>
			<url>http://cdmo.baruch.sc.edu/QueryPages/Cur_Gauge.cfm?Site_ID=NIW</url>
		</ROW>
		<ROW>
			<platform_handle>nos_8656483_wl</platform_handle>
			<short_name>NOS_8656483</short_name>
			<fixed_longitude>-76.67</fixed_longitude>
			<fixed_latitude>34.72</fixed_latitude>
			<url>http://www.co-ops.nos.noaa.gov/cgi-bin/station_info.cgi?stn=8656483+Beaufort,+NC</url>
		</ROW>
		<ROW>
			<platform_handle>nos_8658120_wl</platform_handle>
			<short_name>NOS_8658120</short_name>
			<fixed_longitude>-77.95</fixed_longitude>
			<fixed_latitude>34.23</fixed_latitude>
			<url>http://www.co-ops.nos.noaa.gov/cgi-bin/station_info.cgi?stn=8658120+Wilmington,+NC</url>
		</ROW>
		<ROW>
			<platform_handle>nos_8658163_wl</platform_handle>
			<short_name>NOS_8658163</short_name>
			<fixed_longitude>-77.8</fixed_longitude>
			<fixed_latitude>34.21</fixed_latitude>
			<url>http://www.co-ops.nos.noaa.gov/cgi-bin/station_info.cgi?stn=8658163+Wrightsville+Beach,+NC</url>
		</ROW>
		<ROW>
			<platform_handle>nos_8659897_wl</platform_handle>
			<short_name>NOS_8659897</short_name>
			<fixed_longitude>-78.51</fixed_longitude>
			<fixed_latitude>33.87</fixed_latitude>
			<url>http://tidesandcurrents.noaa.gov/cgi-bin/station_info.cgi?stn=8659897</url>
		</ROW>
		<ROW>
			<platform_handle>nos_8661070_wl</platform_handle>
			<short_name>NOS_8661070</short_name>
			<fixed_longitude>-78.92</fixed_longitude>
			<fixed_latitude>33.66</fixed_latitude>
			<url>http://www.co-ops.nos.noaa.gov/cgi-bin/station_info.cgi?stn=8661070</url>
		</ROW>
		<ROW>
			<platform_handle>nos_8664941_wl</platform_handle>
			<short_name>NOS_8664941</short_name>
			<fixed_longitude>-79.71</fixed_longitude>
			<fixed_latitude>32.86</fixed_latitude>
			<url>http://www.co-ops.nos.noaa.gov/cgi-bin/station_info.cgi?stn=8664941</url>
		</ROW>
		<ROW>
			<platform_handle>nos_8668498_wl</platform_handle>
			<short_name>NOS_8668498</short_name>
			<fixed_longitude>-80.47</fixed_longitude>
			<fixed_latitude>32.34</fixed_latitude>
			<url>http://www.co-ops.nos.noaa.gov/cgi-bin/station_info.cgi?stn=8668498</url>
		</ROW>
		<ROW>
			<platform_handle>nos_8670870_wl</platform_handle>
			<short_name>NOS_8670870</short_name>
			<fixed_longitude>-80.9</fixed_longitude>
			<fixed_latitude>32.03</fixed_latitude>
			<url>http://www.co-ops.nos.noaa.gov/cgi-bin/station_info.cgi?stn=8670870+Fort+Pulaski,+GA</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KCHS_metar</platform_handle>
			<short_name>NWS_KCHS</short_name>
			<fixed_longitude>-80.03</fixed_longitude>
			<fixed_latitude>32.9</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KCHS.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KCPC_metar</platform_handle>
			<short_name>NWS_KCPC</short_name>
			<fixed_longitude>-78.72</fixed_longitude>
			<fixed_latitude>34.27</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KCPC.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KCRE_metar</platform_handle>
			<short_name>NWS_KCRE</short_name>
			<fixed_longitude>-78.72</fixed_longitude>
			<fixed_latitude>33.82</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KCRE.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KDPL_metar</platform_handle>
			<short_name>NWS_KDPL</short_name>
			<fixed_longitude>-77.97</fixed_longitude>
			<fixed_latitude>35</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KDPL.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KECG_metar</platform_handle>
			<short_name>NWS_KECG</short_name>
			<fixed_longitude>-76.18</fixed_longitude>
			<fixed_latitude>36.27</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KECG.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KEDE_metar</platform_handle>
			<short_name>NWS_KEDE</short_name>
			<fixed_longitude>-76.57</fixed_longitude>
			<fixed_latitude>36.02</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KEDE.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KEWN_metar</platform_handle>
			<short_name>NWS_KEWN</short_name>
			<fixed_longitude>-77.05</fixed_longitude>
			<fixed_latitude>35.07</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KEWN.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KEYF_metar</platform_handle>
			<short_name>NWS_KEYF</short_name>
			<fixed_longitude>-78.58</fixed_longitude>
			<fixed_latitude>34.6</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KEYF.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KHXD_metar</platform_handle>
			<short_name>NWS_KHXD</short_name>
			<fixed_longitude>-80.7</fixed_longitude>
			<fixed_latitude>32.22</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KHXD.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KILM_metar</platform_handle>
			<short_name>NWS_KILM</short_name>
			<fixed_longitude>-77.9</fixed_longitude>
			<fixed_latitude>34.27</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KILM.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KISO_metar</platform_handle>
			<short_name>NWS_KISO</short_name>
			<fixed_longitude>-77.62</fixed_longitude>
			<fixed_latitude>35.32</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KISO.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KMRH_metar</platform_handle>
			<short_name>NWS_KMRH</short_name>
			<fixed_longitude>-76.65</fixed_longitude>
			<fixed_latitude>34.73</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KMRH.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KMYR_metar</platform_handle>
			<short_name>NWS_KMYR</short_name>
			<fixed_longitude>-78.92</fixed_longitude>
			<fixed_latitude>33.67</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KMYR.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KNBC_metar</platform_handle>
			<short_name>NWS_KNBC</short_name>
			<fixed_longitude>-80.72</fixed_longitude>
			<fixed_latitude>32.47</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KNBC.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KNCA_metar</platform_handle>
			<short_name>NWS_KNCA</short_name>
			<fixed_longitude>-77.45</fixed_longitude>
			<fixed_latitude>34.72</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KNCA.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KNKT_metar</platform_handle>
			<short_name>NWS_KNKT</short_name>
			<fixed_longitude>-76.87</fixed_longitude>
			<fixed_latitude>34.88</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KNKT.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KOAJ_metar</platform_handle>
			<short_name>NWS_KOAJ</short_name>
			<fixed_longitude>-77.62</fixed_longitude>
			<fixed_latitude>34.82</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KOAJ.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KOCW_metar</platform_handle>
			<short_name>NWS_KOCW</short_name>
			<fixed_longitude>-77.05</fixed_longitude>
			<fixed_latitude>35.57</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KOCW.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KPGV_metar</platform_handle>
			<short_name>NWS_KPGV</short_name>
			<fixed_longitude>-77.4</fixed_longitude>
			<fixed_latitude>35.62</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KPGV.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KSAV_metar</platform_handle>
			<short_name>NWS_KSAV</short_name>
			<fixed_longitude>-81.2</fixed_longitude>
			<fixed_latitude>32.12</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KSAV.html</url>
		</ROW>
		<ROW>
			<platform_handle>nws_KSUT_metar</platform_handle>
			<short_name>NWS_KSUT</short_name>
			<fixed_longitude>-78.08</fixed_longitude>
			<fixed_latitude>33.93</fixed_latitude>
			<url>http://www.srh.noaa.gov/data/obhistory/KSUT.html</url>
		</ROW>
		<ROW>
			<platform_handle>seacoos_folly_buoy</platform_handle>
			<short_name>SEACOOS_FOLLY</short_name>
			<fixed_longitude>-79.94</fixed_longitude>
			<fixed_latitude>32.65</fixed_latitude>
			<url>http://nautilus.baruch.sc.edu/waves/folly</url>
		</ROW>
		<ROW>
			<platform_handle>seacoos_springmaid_buoy</platform_handle>
			<short_name>SEACOOS_SPR1</short_name>
			<url>http://nautilus.baruch.sc.edu/waves/springmaid</url>
		</ROW>
		<ROW>
			<platform_handle>skio_R2_met</platform_handle>
			<short_name>SABSOON_R2</short_name>
			<fixed_longitude>-80.57</fixed_longitude>
			<fixed_latitude>31.38</fixed_latitude>
			<url>http://www.skio.peachnet.edu/research/sabsoon/r2</url>
		</ROW>
		<ROW>
			<platform_handle>skio_R2_near_bot</platform_handle>
			<short_name>SABSOON_R2</short_name>
			<fixed_longitude>-80.57</fixed_longitude>
			<fixed_latitude>31.38</fixed_latitude>
			<url>http://www.skio.peachnet.edu/research/sabsoon/r2</url>
		</ROW>
		<ROW>
			<platform_handle>skio_R6_met</platform_handle>
			<short_name>SABSOON_M2R6</short_name>
			<fixed_longitude>-80.23</fixed_longitude>
			<fixed_latitude>31.53</fixed_latitude>
			<url>http://www.skio.peachnet.edu/research/sabsoon/m2</url>
		</ROW>
		<ROW>
			<platform_handle>skio_R8_met</platform_handle>
			<short_name>SABSOON_R8</short_name>
			<fixed_longitude>-79.92</fixed_longitude>
			<fixed_latitude>31.63</fixed_latitude>
			<url>http://www.skio.peachnet.edu/research/sabsoon/r8</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_0208453300_00010</platform_handle>
			<short_name>USGS_0208453300</short_name>
			<fixed_longitude>-76.84</fixed_longitude>
			<fixed_latitude>35.43</fixed_latitude>
			<url>http://waterdata.usgs.gov/nc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_0208455155_00010</platform_handle>
			<short_name>USGS_0208455155</short_name>
			<fixed_longitude>-76.65</fixed_longitude>
			<fixed_latitude>35.36</fixed_latitude>
			<url>http://waterdata.usgs.gov/nc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_0208455560_00010</platform_handle>
			<short_name>USGS_0208455560</short_name>
			<fixed_longitude>-76.5</fixed_longitude>
			<fixed_latitude>35.52</fixed_latitude>
			<url>http://waterdata.usgs.gov/nc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02092162_00010</platform_handle>
			<short_name>USGS_02092162</short_name>
			<fixed_longitude>-77.03</fixed_longitude>
			<fixed_latitude>35.11</fixed_latitude>
			<url>http://waterdata.usgs.gov/nc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_0209262905_00010</platform_handle>
			<short_name>USGS_0209262905</short_name>
			<fixed_longitude>-76.94</fixed_longitude>
			<fixed_latitude>35</fixed_latitude>
			<url>http://waterdata.usgs.gov/nc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_0209265810_00010</platform_handle>
			<short_name>USGS_0209265810</short_name>
			<fixed_longitude>-76.81</fixed_longitude>
			<fixed_latitude>34.95</fixed_latitude>
			<url>http://waterdata.usgs.gov/nc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02110704_00010</platform_handle>
			<short_name>USGS_02110704</short_name>
			<fixed_longitude>-79.04</fixed_longitude>
			<fixed_latitude>33.83</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/uv?02110704</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02110725_00010</platform_handle>
			<short_name>USGS_02110725</short_name>
			<fixed_longitude>-79</fixed_longitude>
			<fixed_latitude>33.69</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/uv?02110725</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02110802_00010</platform_handle>
			<short_name>USGS_02110802</short_name>
			<fixed_longitude>-79.09</fixed_longitude>
			<fixed_latitude>33.65</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/uv?02110802</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02110815_00010</platform_handle>
			<short_name>USGS_02110815</short_name>
			<fixed_longitude>-79.18</fixed_longitude>
			<fixed_latitude>33.44</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/uv?02110815</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02135200_00010</platform_handle>
			<short_name>USGS_02135200</short_name>
			<fixed_longitude>-79.15</fixed_longitude>
			<fixed_latitude>33.66</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/uv?02135200</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02172053_00010</platform_handle>
			<short_name>USGS_02172053</short_name>
			<fixed_longitude>-79.92</fixed_longitude>
			<fixed_latitude>32.98</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_021720677_00010</platform_handle>
			<short_name>USGS_021720677</short_name>
			<fixed_longitude>-79.96</fixed_longitude>
			<fixed_latitude>32.89</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_021720698_00010</platform_handle>
			<short_name>USGS_021720698</short_name>
			<fixed_longitude>-79.9</fixed_longitude>
			<fixed_latitude>32.86</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_021720709_00010</platform_handle>
			<short_name>USGS_021720709</short_name>
			<url>http://waterdata.usgs.gov/sc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_021720869_00010</platform_handle>
			<short_name>USGS_021720869</short_name>
			<fixed_longitude>-80.02</fixed_longitude>
			<fixed_latitude>32.83</fixed_latitude>
			<url>http://waterdata.usgs.gov/nc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02172100_00010</platform_handle>
			<short_name>USGS_02172100</short_name>
			<fixed_longitude>-79.9</fixed_longitude>
			<fixed_latitude>32.8</fixed_latitude>
			<url>http://waterdata.usgs.gov/nc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02176585_00010</platform_handle>
			<short_name>USGS_02176585</short_name>
			<fixed_longitude>-80.69</fixed_longitude>
			<fixed_latitude>32.47</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02176603_00010</platform_handle>
			<short_name>USGS_02176603</short_name>
			<fixed_longitude>-80.67</fixed_longitude>
			<fixed_latitude>32.43</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02176611_00010</platform_handle>
			<short_name>USGS_02176611</short_name>
			<fixed_longitude>-80.68</fixed_longitude>
			<fixed_latitude>32.39</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02176635_00010</platform_handle>
			<short_name>USGS_02176635</short_name>
			<fixed_longitude>-80.71</fixed_longitude>
			<fixed_latitude>32.38</fixed_latitude>
			<url>http://waterdata.usgs.gov/sc/nwis/rt</url>
		</ROW>
		<ROW>
			<platform_handle>usgs_02198840_00010</platform_handle>
			<short_name>USGS_02198840</short_name>
			<fixed_longitude>-81.15</fixed_longitude>
			<fixed_latitude>32.24</fixed_latitude>
			<url>http://waterdata.usgs.gov/ga/nwis/uv/?site_no=02198840&amp;PARAmeter_cd=00065,00060</url>
		</ROW>
	</RESULTSET>
</DBI>
