<?xml version="1.0" encoding="UTF-8"?>
<DataProvider>
	<Publisher>
		<OrganizationName>Southeast Atlantic Ocean Observing System</OrganizationName>
		<OrganizationAcronym>SEACOOS</OrganizationAcronym>
		<ContactPersonName>Jeremy Cothran</ContactPersonName>
		<ContactPersonEmail>jcothran@asg.sc.edu</ContactPersonEmail>
		<ContactPersonTel></ContactPersonTel>
		<ContactPersonAddressDeliveryPoint>University of South Carolina, Baruch Institute</ContactPersonAddressDeliveryPoint>
		<ContactPersonPostalCode>29208</ContactPersonPostalCode>
		<ContactPersonAddressCity>Columbia</ContactPersonAddressCity>
		<ContactPersonAdminstrativeArea>SC</ContactPersonAdminstrativeArea>
		<ContactPersonAddressCountry>US</ContactPersonAddressCountry>
		<OrganizationURL>http://seacoos.org</OrganizationURL>
		<SOSURL>http://nautilus.baruch.sc.edu/cgi-bin/oostethys_sos</SOSURL>
	</Publisher>
	<RegionalAssociation>
		<OrganizationName>SECOORA</OrganizationName>
		<OrganizationURL>http://secoora.org/</OrganizationURL>
	</RegionalAssociation>
	<ObservationList>
		<Observation>
			<operator>carocoops</operator>
			<operatorURL>http://carocoops.org</operatorURL>
			<localPlatformName>CAP2</localPlatformName>
			<platformURI>urn:seacoos.org:source.mooring#carocoops_CAP2_buoy</platformURI>
			<platformLongName>CAP2 carocoops</platformLongName>
			<sensorPackageIdentifier>buoy</sensorPackageIdentifier>
			<observationIdentifier />
			<modified>2006-10-10T11:00:00Z</modified>
			<latitude>32.8</latitude>
			<longitude>-79.62</longitude>
			<z>-10.3</z>
			<vertical_plane_of_reference>MSL</vertical_plane_of_reference>
			<northLimit />
			<southLimit />
			<westlLimit />
			<eastLimit />
			<startTime>2006-10-10T11:00:00Z</startTime>
			<endTime>2006-10-10T11:00:00Z</endTime>
			<observedProperty>sea_water_salinity</observedProperty>
			<status>Operational</status>
			<platformURL></platformURL>
			<dataURL>http://nautilus.baruch.sc.edu/portal_rs/query_details_salinity.phtml?hour_range=24&amp;station_id=carocoops_CAP2_buoy&amp;lon=-79.62&amp;lat=32.8&amp;salinity_table=salinity_prod&amp;archive_flag=&amp;time_stamp=2006_10_10_11_00_41</dataURL>
			<SOSDataFile>/sos/data/now/carocoops_CAP2_buoy:sea_water_salinity.csv</SOSDataFile>
			<comments>Latest data for CAP2 from carocoops</comments>
		</Observation>
	</ObservationList>
</DataProvider>
